Arizona State | 284 | 292 | 288 | 864 | +12 | t-5th |
Cal State Northridge | 292 | 286 | 285 | 863 | +11 | 4th |
Nick Delio | 72 | 65 | 70 | 207 | -6 | 2nd |
California | 288 | 296 | 280 | 864 | +12 | t-5th |
Colorado State | 285 | 289 | 297 | 871 | +19 | t-10th |
Zahkai Brown | 70 | 69 | 76 | 215 | +2 | t-16th |
Ryan Peterson | 71 | 73 | 73 | 217 | +4 | t-27th |
Kory Harrell | 75 | 72 | 74 | 221 | +8 | t-45th |
Mike Sorenson | 72 | 75 | 75 | 222 | +9 | t-49th |
Kirby Pettitt | 72 | 77 | 75 | 224 | +11 | t-57th |
Florida State | 290 | 283 | 293 | 866 | +14 | 8th |
Northwestern | 298 | 283 | 288 | 869 | +17 | 9th |
Pepperdine | 287 | 286 | 292 | 865 | +13 | 7th |
San Diego State | 281 | 286 | 284 | 851 | -1 | 2nd |
J.J. Spaun | 70 | 69 | 67 | 206 | -7 | 1st |
San Jose State | 302 | 290 | 291 | 883 | +31 | t-12th |
Southern Cal | 287 | 271 | 279 | 837 | -15 | 1st |
Jeffrey Kang | 71 | 69 | 68 | 208 | -5 | 3rd |
Steve Lim | 70 | 68 | 71 | 209 | -4 | t-4th |
Martin Trainer | 74 | 66 | 69 | 209 | -4 | t-4th |
UC Irvine | 294 | 289 | 288 | 871 | +19 | t-10th |
UNLV | 296 | 282 | 279 | 857 | +5 | 3rd |
Washington State | 297 | 297 | 289 | 883 | +31 | t-12th |
# Indicates individual player